Mid Day Meal Authority, Uttar Pradesh
MDM Jingle and Video

 

• Master Data - Districts


(To print Cook's state summary report Click Here)
S.N. District Type Rural
/Urbar
Number of Schools Cooks Engaged
Govt. Schools Local Body Govt. Aided EGS
/AIE
Maqtab
/Madarasa
NCLP Others Total
UTTAR PRADESH PS Rural 2021 96719 124 38 142 240 474 99758 175322
Urban 1044 4589 98 11 98 447 195 6482
Total 3065 101308 222 49 240 687 669 106240
UPS Rural 906 41170 1838 0 13 26 385 44338
Urban 71 1149 402 0 13 15 196 1846
Total 977 42319 2240 0 26 41 581 46184
Grand Total 4042 143627 2462 49 266 728 1250 152424
1 01-AGRA PS Rural 3 1628 2 0 0 0 0 1633 1
Urban 1 199 13 0 2 40 40 295
Total 4 1827 15 0 2 40 40 1928
UPS Rural 0 708 29 0 0 0 0 737
Urban 4 22 28 0 0 0 13 67
Total 4 730 57 0 0 0 13 804
Grand Total 8 2557 72 0 2 40 53 2732
2 02-ALIGARH PS Rural 1 1516 3 0 0 0 0 1520 1
Urban 0 161 0 0 12 62 0 235
Total 1 1677 3 0 12 62 0 1755
UPS Rural 1 712 24 0 0 0 0 737
Urban 0 21 6 0 0 0 0 27
Total 1 733 30 0 0 0 0 764
Grand Total 2 2410 33 0 12 62 0 2519
3 03-ALLAHABAD PS Rural 1 2222 4 0 2 35 15 2279 0
Urban 1 147 5 0 11 5 20 189
Total 2 2369 9 0 13 40 35 2468
UPS Rural 1 948 64 0 0 0 0 1013
Urban 0 38 32 0 0 0 0 70
Total 1 986 96 0 0 0 0 1083
Grand Total 3 3355 105 0 13 40 35 3551
4 04-AMBEDKAR NAGAR PS Rural 4 1263 1 0 1 0 1 1270 4381
Urban 0 50 1 0 0 0 0 51
Total 4 1313 2 0 1 0 1 1321
UPS Rural 6 515 57 0 4 0 2 584
Urban 0 13 10 0 0 0 0 23
Total 6 528 67 0 4 0 2 607
Grand Total 10 1841 69 0 5 0 3 1928
5 05-AURAIYA PS Rural 0 989 2 0 0 0 0 991 2430
Urban 0 42 0 0 0 0 0 42
Total 0 1031 2 0 0 0 0 1033
UPS Rural 0 435 48 0 0 0 0 483
Urban 0 16 9 0 0 0 0 25
Total 0 451 57 0 0 0 0 508
Grand Total 0 1482 59 0 0 0 0 1541
6 06-AZAMGARH PS Rural 7 2026 0 0 0 0 90 2123 0
Urban 3 52 2 0 0 0 7 64
Total 10 2078 2 0 0 0 97 2187
UPS Rural 4 920 106 0 0 0 5 1035
Urban 1 18 2 0 0 0 7 28
Total 5 938 108 0 0 0 12 1063
Grand Total 15 3016 110 0 0 0 109 3250
7 07-BADAUN PS Rural 6 1961 1 0 0 0 0 1968 3773
Urban 104 33 0 0 0 0 0 137
Total 110 1994 1 0 0 0 0 2105
UPS Rural 3 706 11 0 0 0 0 720
Urban 0 30 1 0 0 0 0 31
Total 3 736 12 0 0 0 0 751
Grand Total 113 2730 13 0 0 0 0 2856
8 08-BAGHPAT PS Rural 22 437 1 0 0 0 2 462 756
Urban 0 38 2 0 0 0 1 41
Total 22 475 3 0 0 0 3 503
UPS Rural 3 168 9 0 0 0 1 181
Urban 0 6 3 0 0 0 0 9
Total 3 174 12 0 0 0 1 190
Grand Total 25 649 15 0 0 0 4 693
9 09-BAHRAICH PS Rural 2 2183 3 0 0 0 1 2189 8481
Urban 1 45 2 0 2 0 0 50
Total 3 2228 5 0 2 0 1 2239
UPS Rural 0 953 9 0 0 0 1 963
Urban 0 13 0 0 0 0 0 13
Total 0 966 9 0 0 0 1 976
Grand Total 3 3194 14 0 2 0 2 3215
10 10-BALLIA PS Rural 35 1813 3 0 43 0 14 1908 6015
Urban 0 66 1 0 6 0 0 73
Total 35 1879 4 0 49 0 14 1981
UPS Rural 14 591 46 0 0 0 1 652
Urban 0 17 2 0 1 0 1 21
Total 14 608 48 0 1 0 2 673
Grand Total 49 2487 52 0 50 0 16 2654
11 11-BALRAMPUR PS Rural 214 1040 0 0 8 0 0 1262 0
Urban 0 27 0 0 4 0 0 31
Total 214 1067 0 0 12 0 0 1293
UPS Rural 54 578 1 0 0 0 2 635
Urban 0 11 1 0 0 0 0 12
Total 54 589 2 0 0 0 2 647
Grand Total 268 1656 2 0 12 0 2 1940
12 12-BANDA PS Rural 3 1256 0 0 0 0 4 1263 2318
Urban 0 54 1 0 0 0 0 55
Total 3 1310 1 0 0 0 4 1318
UPS Rural 3 588 18 0 0 0 0 609
Urban 1 17 3 0 0 0 0 21
Total 4 605 21 0 0 0 0 630
Grand Total 7 1915 22 0 0 0 4 1948
13 13-BARABANKI PS Rural 0 1867 2 0 8 0 5 1882 0
Urban 1 54 0 0 11 0 0 66
Total 1 1921 2 0 19 0 5 1948
UPS Rural 1 731 19 0 0 0 0 751
Urban 0 22 4 0 0 0 0 26
Total 1 753 23 0 0 0 0 777
Grand Total 2 2674 25 0 19 0 5 2725
14 14-BAREILLY PS Rural 78 1823 0 0 0 0 1 1902 2933
Urban 0 177 0 0 0 0 0 177
Total 78 2000 0 0 0 0 1 2079
UPS Rural 28 630 1 0 0 0 0 659
Urban 0 39 0 0 0 0 0 39
Total 28 669 1 0 0 0 0 698
Grand Total 106 2669 1 0 0 0 1 2777
15 15-BASTI PS Rural 9 1529 1 0 4 4 2 1549 2463
Urban 1 41 0 0 1 0 0 43
Total 10 1570 1 0 5 4 2 1592
UPS Rural 7 627 61 0 0 0 0 695
Urban 2 12 2 0 0 0 0 16
Total 9 639 63 0 0 0 0 711
Grand Total 19 2209 64 0 5 4 2 2303
16 16-BHADOHI PS Rural 9 607 0 0 0 0 0 616 2868
Urban 0 30 0 0 2 0 0 32
Total 9 637 0 0 2 0 0 648
UPS Rural 10 339 11 0 0 0 0 360
Urban 0 11 0 0 0 0 0 11
Total 10 350 11 0 0 0 0 371
Grand Total 19 987 11 0 2 0 0 1019
17 17-BIJNOR PS Rural 29 1634 0 0 0 0 0 1663 4381
Urban 1 110 2 0 0 47 0 160
Total 30 1744 2 0 0 47 0 1823
UPS Rural 28 696 21 0 0 0 0 745
Urban 1 25 3 0 0 0 0 29
Total 29 721 24 0 0 0 0 774
Grand Total 59 2465 26 0 0 47 0 2597
18 18-BULANDSHAHR PS Rural 1 1526 2 0 0 0 1 1530 479
Urban 0 120 0 0 1 0 1 122
Total 1 1646 2 0 1 0 2 1652
UPS Rural 2 734 35 0 0 25 0 796
Urban 0 20 7 0 1 15 1 44
Total 2 754 42 0 1 40 1 840
Grand Total 3 2400 44 0 2 40 3 2492
19 19-CHANDAULI PS Rural 1 958 0 0 0 0 4 963 3574
Urban 0 23 0 0 0 0 1 24
Total 1 981 0 0 0 0 5 987
UPS Rural 1 457 0 0 0 0 31 489
Urban 0 7 0 0 0 0 5 12
Total 1 464 0 0 0 0 36 501
Grand Total 2 1445 0 0 0 0 41 1488
20 20-CHITRAKOOT PS Rural 1 869 5 0 0 0 0 875 3111
Urban 0 12 0 0 0 0 0 12
Total 1 881 5 0 0 0 0 887
UPS Rural 3 415 11 0 0 0 0 429
Urban 0 7 2 0 0 0 0 9
Total 3 422 13 0 0 0 0 438
Grand Total 4 1303 18 0 0 0 0 1325
21 21-AMETHI PS Rural 0 0 0 0 0 0 0 0 0
Urban 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
UPS Rural 0 0 0 0 0 0 0 0
Urban 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0 0 0
22 22-DEORIA PS Rural 1 1630 0 0 0 0 46 1677 0
Urban 0 61 0 0 0 0 1 62
Total 1 1691 0 0 0 0 47 1739
UPS Rural 2 642 62 0 0 0 0 706
Urban 0 26 4 0 0 0 0 30
Total 2 668 66 0 0 0 0 736
Grand Total 3 2359 66 0 0 0 47 2475
23 23-ETAH PS Rural 87 1121 15 0 0 0 21 1244 11
Urban 3 28 4 2 0 0 39 76
Total 90 1149 19 2 0 0 60 1320
UPS Rural 12 495 6 0 0 0 22 535
Urban 2 1 7 0 0 0 1 11
Total 14 496 13 0 0 0 23 546
Grand Total 104 1645 32 2 0 0 83 1866
24 24-FAIZABAD PS Rural 1 1295 3 0 4 0 0 1303 2333
Urban 0 57 0 0 3 0 0 60
Total 1 1352 3 0 7 0 0 1363
UPS Rural 0 544 25 0 0 0 0 569
Urban 0 20 3 0 0 0 0 23
Total 0 564 28 0 0 0 0 592
Grand Total 1 1916 31 0 7 0 0 1955
25 25-FARRUKHABAD PS Rural 1 1077 0 0 0 0 0 1078 3995
Urban 1 83 7 0 0 0 0 91
Total 2 1160 7 0 0 0 0 1169
UPS Rural 1 536 37 0 0 0 0 574
Urban 1 21 14 0 0 0 0 36
Total 2 557 51 0 0 0 0 610
Grand Total 4 1717 58 0 0 0 0 1779
26 26-FATEHPUR PS Rural 12 1624 1 0 0 0 0 1637 1752
Urban 1 56 2 0 0 0 1 60
Total 13 1680 3 0 0 0 1 1697
UPS Rural 50 565 33 0 0 0 15 663
Urban 2 15 5 0 0 0 0 22
Total 52 580 38 0 0 0 15 685
Grand Total 65 2260 41 0 0 0 16 2382
27 27-FIROZABAD PS Rural 23 1311 0 0 0 0 0 1334 3489
Urban 42 16 0 0 0 113 0 171
Total 65 1327 0 0 0 113 0 1505
UPS Rural 17 574 0 0 0 0 0 591
Urban 1 5 7 0 0 0 0 13
Total 18 579 7 0 0 0 0 604
Grand Total 83 1906 7 0 0 113 0 2109
28 28-G. B. NAGAR PS Rural 2 444 1 0 0 0 1 448 140
Urban 0 18 0 0 0 0 0 18
Total 2 462 1 0 0 0 1 466
UPS Rural 1 201 9 0 0 0 0 211
Urban 0 5 0 0 0 0 0 5
Total 1 206 9 0 0 0 0 216
Grand Total 3 668 10 0 0 0 1 682
29 29-GHAZIPUR PS Rural 10 1648 8 0 9 0 59 1734 3994
Urban 61 15 0 0 0 0 0 76
Total 71 1663 8 0 9 0 59 1810
UPS Rural 4 707 55 0 1 0 4 771
Urban 1 7 1 0 0 0 0 9
Total 5 714 56 0 1 0 4 780
Grand Total 76 2377 64 0 10 0 63 2590
30 30-GHAZIYABAD PS Rural 6 603 0 0 0 14 18 641 0
Urban 178 38 0 0 0 31 0 247
Total 184 641 0 0 0 45 18 888
UPS Rural 1 318 17 0 0 0 6 342
Urban 4 15 17 0 0 0 0 36
Total 5 333 34 0 0 0 6 378
Grand Total 189 974 34 0 0 45 24 1266
31 31-GONDA PS Rural 2 1850 0 0 1 0 0 1853 7132
Urban 1 36 0 0 0 0 0 37
Total 3 1886 0 0 1 0 0 1890
UPS Rural 2 855 28 0 0 0 0 885
Urban 0 6 0 0 0 0 0 6
Total 2 861 28 0 0 0 0 891
Grand Total 5 2747 28 0 1 0 0 2781
32 32-GORAKHPUR PS Rural 7 1944 0 0 0 4 1 1956 82
Urban 0 90 0 0 0 0 1 91
Total 7 2034 0 0 0 4 2 2047
UPS Rural 0 775 44 0 0 0 15 834
Urban 0 20 8 0 0 0 0 28
Total 0 795 52 0 0 0 15 862
Grand Total 7 2829 52 0 0 4 17 2909
33 33-HAMIRPUR PS Rural 0 739 0 0 0 0 1 740 1276
Urban 0 53 0 0 1 0 4 58
Total 0 792 0 0 1 0 5 798
UPS Rural 0 360 14 0 0 0 0 374
Urban 0 8 2 0 1 0 0 11
Total 0 368 16 0 1 0 0 385
Grand Total 0 1160 16 0 2 0 5 1183
34 34-HARDOI PS Rural 0 2743 0 0 0 0 14 2757 10446
Urban 0 83 0 0 0 1 0 84
Total 0 2826 0 0 0 1 14 2841
UPS Rural 1 1002 37 0 0 0 15 1055
Urban 0 21 12 0 0 0 0 33
Total 1 1023 49 0 0 0 15 1088
Grand Total 1 3849 49 0 0 1 29 3929
35 35-HATHRAS PS Rural 1 885 0 0 0 0 0 886 2863
Urban 0 68 3 0 0 0 0 71
Total 1 953 3 0 0 0 0 957
UPS Rural 1 421 11 0 0 0 0 433
Urban 0 14 8 0 0 0 0 22
Total 1 435 19 0 0 0 0 455
Grand Total 2 1388 22 0 0 0 0 1412
36 36-ITAWAH PS Rural 0 1186 0 0 0 0 3 1189 4015
Urban 1 54 0 0 1 0 3 59
Total 1 1240 0 0 1 0 6 1248
UPS Rural 3 513 38 0 0 0 39 593
Urban 3 24 9 0 0 0 15 51
Total 6 537 47 0 0 0 54 644
Grand Total 7 1777 47 0 1 0 60 1892
37 37-J. P. NAGAR PS Rural 7 1003 1 0 0 0 2 1013 2500
Urban 59 0 0 0 0 0 0 59
Total 66 1003 1 0 0 0 2 1072
UPS Rural 7 425 13 0 0 0 0 445
Urban 0 0 0 0 0 0 0 0
Total 7 425 13 0 0 0 0 445
Grand Total 73 1428 14 0 0 0 2 1517
38 38-JALAUN PS Rural 2 1155 0 0 0 0 3 1160 4303
Urban 2 91 0 0 0 0 12 105
Total 4 1246 0 0 0 0 15 1265
UPS Rural 6 528 31 0 0 0 39 604
Urban 4 22 9 0 0 0 23 58
Total 10 550 40 0 0 0 62 662
Grand Total 14 1796 40 0 0 0 77 1927
39 39-JAUNPUR PS Rural 16 2182 2 5 6 24 9 2244 69
Urban 1 46 0 3 3 3 0 56
Total 17 2228 2 8 9 27 9 2300
UPS Rural 12 830 1 0 5 0 76 924
Urban 0 11 0 0 2 0 2 15
Total 12 841 1 0 7 0 78 939
Grand Total 29 3069 3 8 16 27 87 3239
40 40-JHANSI PS Rural 3 1020 0 0 0 0 1 1024 4231
Urban 0 137 0 0 0 0 6 143
Total 3 1157 0 0 0 0 7 1167
UPS Rural 2 498 15 0 0 0 15 530
Urban 8 37 8 0 0 0 35 88
Total 10 535 23 0 0 0 50 618
Grand Total 13 1692 23 0 0 0 57 1785
41 41-KANNAUJ PS Rural 0 1002 0 8 0 0 0 1010 2246
Urban 0 43 0 0 0 0 0 43
Total 0 1045 0 8 0 0 0 1053
UPS Rural 0 431 31 0 0 0 0 462
Urban 0 15 9 0 0 0 0 24
Total 0 446 40 0 0 0 0 486
Grand Total 0 1491 40 8 0 0 0 1539
42 42-KANPUR DEHAT PS Rural 1085 361 1 0 0 0 0 1447 0
Urban 0 0 0 0 0 0 0 0
Total 1085 361 1 0 0 0 0 1447
UPS Rural 451 88 6 0 0 0 0 545
Urban 0 0 0 0 0 0 0 0
Total 451 88 6 0 0 0 0 545
Grand Total 1536 449 7 0 0 0 0 1992
43 43-KANPUR NAGAR PS Rural 7 1272 3 0 5 0 2 1289 3991
Urban 0 328 8 3 16 46 24 425
Total 7 1600 11 3 21 46 26 1714
UPS Rural 5 565 39 0 0 0 2 611
Urban 0 46 28 0 0 0 0 74
Total 5 611 67 0 0 0 2 685
Grand Total 12 2211 78 3 21 46 28 2399
44 44-KAAS GANJ PS Rural 10 821 0 0 0 0 0 831 2845
Urban 1 56 0 0 0 0 0 57
Total 11 877 0 0 0 0 0 888
UPS Rural 9 388 21 0 0 0 0 418
Urban 1 15 2 0 0 0 0 18
Total 10 403 23 0 0 0 0 436
Grand Total 21 1280 23 0 0 0 0 1324
45 45-KAUSHAMBI PS Rural 0 860 2 0 1 39 1 903 2815
Urban 0 22 0 0 1 5 0 28
Total 0 882 2 0 2 44 1 931
UPS Rural 0 460 0 0 0 0 5 465
Urban 0 10 0 0 0 0 0 10
Total 0 470 0 0 0 0 5 475
Grand Total 0 1352 2 0 2 44 6 1406
46 46-KUSHINAGAR PS Rural 7 1750 0 0 0 0 29 1786 343
Urban 0 23 0 0 0 0 1 24
Total 7 1773 0 0 0 0 30 1810
UPS Rural 2 738 46 0 0 0 2 788
Urban 0 11 6 0 0 0 0 17
Total 2 749 52 0 0 0 2 805
Grand Total 9 2522 52 0 0 0 32 2615
47 47-LAKHIMPUR KHERI PS Rural 0 2320 0 0 0 0 1 2321 7383
Urban 0 60 0 0 1 0 0 61
Total 0 2380 0 0 1 0 1 2382
UPS Rural 0 1088 12 0 0 0 2 1102
Urban 0 15 4 0 1 0 0 20
Total 0 1103 16 0 1 0 2 1122
Grand Total 0 3483 16 0 2 0 3 3504
48 48-LALITPUR PS Rural 0 882 0 0 0 0 0 882 2738
Urban 0 35 0 0 0 0 0 35
Total 0 917 0 0 0 0 0 917
UPS Rural 3 469 2 0 0 0 4 478
Urban 4 12 0 0 0 0 7 23
Total 7 481 2 0 0 0 11 501
Grand Total 7 1398 2 0 0 0 11 1418
49 49-LUCKNOW PS Rural 15 1086 4 0 0 0 2 1107 988
Urban 357 47 0 0 0 0 0 404
Total 372 1133 4 0 0 0 2 1511
UPS Rural 9 385 11 0 0 0 0 405
Urban 0 19 1 0 0 0 0 20
Total 9 404 12 0 0 0 0 425
Grand Total 381 1537 16 0 0 0 2 1936
50 50-MAHOBA PS Rural 0 596 0 0 3 0 0 599 253
Urban 0 70 0 0 0 0 2 72
Total 0 666 0 0 3 0 2 671
UPS Rural 1 326 9 0 0 0 6 342
Urban 4 26 0 0 1 0 5 36
Total 5 352 9 0 1 0 11 378
Grand Total 5 1018 9 0 4 0 13 1049
51 51-MAHRAJGANJ PS Rural 1 1255 0 22 10 0 7 1295 0
Urban 0 18 0 3 3 0 0 24
Total 1 1273 0 25 13 0 7 1319
UPS Rural 1 598 41 0 0 0 0 640
Urban 0 11 4 0 0 0 0 15
Total 1 609 45 0 0 0 0 655
Grand Total 2 1882 45 25 13 0 7 1974
52 52-MAINPURI PS Rural 23 1441 0 0 0 0 0 1464 0
Urban 2 42 5 0 0 2 0 51
Total 25 1483 5 0 0 2 0 1515
UPS Rural 16 509 23 0 0 0 0 548
Urban 0 15 5 0 0 0 0 20
Total 16 524 28 0 0 0 0 568
Grand Total 41 2007 33 0 0 2 0 2083
53 53-MATHURA PS Rural 8 1157 0 0 0 0 4 1169 0
Urban 0 100 0 0 0 0 0 100
Total 8 1257 0 0 0 0 4 1269
UPS Rural 3 562 16 0 0 0 0 581
Urban 1 5 0 0 0 0 0 6
Total 4 567 16 0 0 0 0 587
Grand Total 12 1824 16 0 0 0 4 1856
54 54-MAU PS Rural 18 967 5 0 0 0 52 1042 428
Urban 5 48 2 0 0 0 2 57
Total 23 1015 7 0 0 0 54 1099
UPS Rural 13 409 78 0 0 0 0 500
Urban 1 24 9 0 0 0 1 35
Total 14 433 87 0 0 0 1 535
Grand Total 37 1448 94 0 0 0 55 1634
55 55-MEERUT PS Rural 0 734 1 0 0 0 7 742 2357
Urban 0 178 0 0 0 0 28 206
Total 0 912 1 0 0 0 35 948
UPS Rural 2 384 25 0 1 0 69 481
Urban 3 45 21 0 3 0 79 151
Total 5 429 46 0 4 0 148 632
Grand Total 5 1341 47 0 4 0 183 1580
56 56-MIRZAPUR PS Rural 0 1426 0 0 0 0 0 1426 223
Urban 0 54 0 0 0 0 0 54
Total 0 1480 0 0 0 0 0 1480
UPS Rural 2 549 17 0 0 0 0 568
Urban 0 9 7 0 0 0 0 16
Total 2 558 24 0 0 0 0 584
Grand Total 2 2038 24 0 0 0 0 2064
57 57-MORADABAD PS Rural 11 1778 2 0 0 0 0 1791 6263
Urban 0 192 0 0 1 0 1 194
Total 11 1970 2 0 1 0 1 1985
UPS Rural 7 806 15 0 0 0 0 828
Urban 0 45 0 0 1 0 0 46
Total 7 851 15 0 1 0 0 874
Grand Total 18 2821 17 0 2 0 1 2859
58 58-MUZAFFARNAGAR PS Rural 0 1281 3 0 0 0 0 1284 1182
Urban 0 119 5 0 0 0 0 124
Total 0 1400 8 0 0 0 0 1408
UPS Rural 1 575 37 0 0 0 0 613
Urban 0 22 17 0 0 0 0 39
Total 1 597 54 0 0 0 0 652
Grand Total 1 1997 62 0 0 0 0 2060
59 59-PILIBHIT PS Rural 2 1130 0 0 0 0 0 1132 0
Urban 1 62 0 0 0 0 0 63
Total 3 1192 0 0 0 0 0 1195
UPS Rural 2 533 6 0 0 0 0 541
Urban 0 22 2 0 0 0 0 24
Total 2 555 8 0 0 0 0 565
Grand Total 5 1747 8 0 0 0 0 1760
60 60-PRATAPGARH PS Rural 43 1723 0 0 0 0 7 1773 206
Urban 1 38 0 0 0 0 0 39
Total 44 1761 0 0 0 0 7 1812
UPS Rural 32 552 17 0 0 0 2 603
Urban 1 10 1 0 0 0 1 13
Total 33 562 18 0 0 0 3 616
Grand Total 77 2323 18 0 0 0 10 2428
61 61-RAE BARELI PS Rural 17 1758 7 0 0 14 1 1797 4876
Urban 0 36 1 0 1 5 0 43
Total 17 1794 8 0 1 19 1 1840
UPS Rural 15 631 35 0 0 1 0 682
Urban 0 9 3 0 1 0 0 13
Total 15 640 38 0 1 1 0 695
Grand Total 32 2434 46 0 2 20 1 2535
62 62-RAMPUR PS Rural 12 1115 0 0 0 0 35 1162 2750
Urban 0 112 0 0 0 67 0 179
Total 12 1227 0 0 0 67 35 1341
UPS Rural 2 527 0 0 0 0 0 529
Urban 0 23 0 0 0 0 0 23
Total 2 550 0 0 0 0 0 552
Grand Total 14 1777 0 0 0 67 35 1893
63 63-SAHARANPUR PS Rural 7 1230 10 0 0 2 0 1249 4382
Urban 43 70 12 0 1 0 0 126
Total 50 1300 22 0 1 2 0 1375
UPS Rural 2 564 28 0 0 0 1 595
Urban 0 6 15 0 1 0 0 22
Total 2 570 43 0 1 0 1 617
Grand Total 52 1870 65 0 2 2 1 1992
64 64-SANT KABIR NAGAR PS Rural 5 978 0 0 7 0 0 990 2298
Urban 0 20 0 0 1 0 0 21
Total 5 998 0 0 8 0 0 1011
UPS Rural 9 409 29 0 0 0 0 447
Urban 0 8 0 0 0 0 0 8
Total 9 417 29 0 0 0 0 455
Grand Total 14 1415 29 0 8 0 0 1466
65 65-SHAHJAHANPUR PS Rural 7 2062 0 0 11 57 0 2137 0
Urban 70 51 2 0 10 12 0 145
Total 77 2113 2 0 21 69 0 2282
UPS Rural 3 817 28 0 0 0 0 848
Urban 0 17 4 0 0 0 0 21
Total 3 834 32 0 0 0 0 869
Grand Total 80 2947 34 0 21 69 0 3151
66 66-SHRAWASTI PS Rural 26 767 0 0 1 0 0 794 2824
Urban 0 0 0 0 0 0 0 0
Total 26 767 0 0 1 0 0 794
UPS Rural 11 359 7 0 0 0 0 377
Urban 0 0 0 0 0 0 0 0
Total 11 359 7 0 0 0 0 377
Grand Total 37 1126 7 0 1 0 0 1171
67 67-SIDDHARTHNAGAR PS Rural 0 1525 0 0 12 0 1 1538 1688
Urban 0 16 0 0 1 0 0 17
Total 0 1541 0 0 13 0 1 1555
UPS Rural 0 676 15 0 0 0 0 691
Urban 0 7 2 0 0 0 0 9
Total 0 683 17 0 0 0 0 700
Grand Total 0 2224 17 0 13 0 1 2255
68 68-SITAPUR PS Rural 19 2523 2 0 0 0 3 2547 8156
Urban 100 9 0 0 0 0 0 109
Total 119 2532 2 0 0 0 3 2656
UPS Rural 8 1071 51 0 0 0 2 1132
Urban 19 5 4 0 0 0 0 28
Total 27 1076 55 0 0 0 2 1160
Grand Total 146 3608 57 0 0 0 5 3816
69 69-SONBHADRA PS Rural 1 1282 0 0 0 0 0 1283 142
Urban 0 14 0 0 0 0 0 14
Total 1 1296 0 0 0 0 0 1297
UPS Rural 0 547 0 0 0 0 0 547
Urban 2 7 0 0 0 0 0 9
Total 2 554 0 0 0 0 0 556
Grand Total 3 1850 0 0 0 0 0 1853
70 70-SULTANPUR PS Rural 0 2197 0 0 4 34 0 2235 4606
Urban 1 43 0 0 2 6 0 52
Total 1 2240 0 0 6 40 0 2287
UPS Rural 0 827 49 0 2 0 0 878
Urban 0 13 3 0 0 0 0 16
Total 0 840 52 0 2 0 0 894
Grand Total 1 3080 52 0 8 40 0 3181
71 71-UNNAO PS Rural 3 1990 4 3 2 0 0 2002 4721
Urban 0 45 0 0 0 0 0 45
Total 3 2035 4 3 2 0 0 2047
UPS Rural 3 753 33 0 0 0 0 789
Urban 0 11 1 0 0 0 0 12
Total 3 764 34 0 0 0 0 801
Grand Total 6 2799 38 3 2 0 0 2848
72 72-VARANASI PS Rural 87 842 19 0 0 13 3 964 4022
Urban 0 127 18 0 0 2 0 147
Total 87 969 37 0 0 15 3 1111
UPS Rural 3 333 54 0 0 0 1 391
Urban 0 23 25 0 0 0 0 48
Total 3 356 79 0 0 0 1 439
Grand Total 90 1325 116 0 0 15 4 1550
73 73-SAMBHAL PS Rural 0 0 0 0 0 0 0 0 0
Urban 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
UPS Rural 0 0 0 0 0 0 0 0
Urban 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0 0 0
74 74-HAPUR PS Rural 0 0 0 0 0 0 0 0 0
Urban 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
UPS Rural 0 0 0 0 0 0 0 0
Urban 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0 0 0
75 75-SHAMLI PS Rural 0 0 0 0 0 0 0 0 0
Urban 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
UPS Rural 0 0 0 0 0 0 0 0
Urban 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0 0 0
District Division
Username:
Password:
Set Year:
 
 
किचन-कम-स्टोर निर्माण/विस्तारीकरण के सम्बन्ध में
  1. सर्कुलर
  2. शासनादेश(प्रा०वि०/उ०प्रा०वि०)
  3. किचन शेड हेतु नवीन आगणित लागत के सम्बन्ध में